Skip to content Skip to sidebar Skip to footer
Rank Teams Played Won Drawn Lost ET Won ET Lost Differential Goal difference Points Current form
1 Radanović – MiletićRadanović – Miletić 16 16 0 0 0 0 32 - 1 31 48 WWWWW
2 Zekonjić – ErakovićZekonjić – Eraković 17 15 0 2 0 0 32 - 5 27 45 WWWWL
3 Balać – KrstićBalać – Krstić 18 15 0 3 0 0 31 - 9 22 45 WWWWW
4 Šakić – ZdravkovićŠakić – Zdravković 16 15 0 1 0 0 31 - 3 28 45 WWWWW
5 Janković – JankovićJanković – Janković 17 13 0 4 0 0 28 - 10 18 39 WLWLW
6 Čikoš – ČikošČikoš – Čikoš 18 13 0 5 0 0 28 - 12 16 39 LWWWW
7 Morača – MilunovićMorača – Milunović 18 12 0 6 0 0 26 - 14 12 36 WLWWW
8 Andan – OpačićAndan – Opačić 18 11 0 7 0 0 24 - 15 9 33 LLLWL
9 Gunj – MrvićGunj – Mrvić 17 11 0 6 0 0 23 - 12 11 33 LWLLW
10 Radišić – OljačaRadišić – Oljača 18 9 0 9 0 0 18 - 19 -1 27 WLWWL
11 Tatić – JanTatić – Jan 17 9 0 8 0 0 18 - 16 2 27 LLWWL
12 Beloičić – TatićBeloičić – Tatić 18 7 0 11 0 0 14 - 22 -8 21 LWLWW
13 Kiković – StankovićKiković – Stanković 18 6 0 12 0 0 13 - 24 -11 18 LLLWW
14 Mitrović – KaramarkovićMitrović – Karamarković 18 5 0 13 0 0 10 - 26 -16 15 WWLLL
15 Antonijević – NovakAntonijević – Novak 18 4 0 14 0 0 8 - 29 -21 12 LLLLL
16 Martić – ĆukMartić – Ćuk 18 2 0 16 0 0 4 - 32 -28 6 LWLLL
17 Bajković – MartinovićBajković – Martinović 18 2 0 16 0 0 5 - 32 -27 6 LLLLL
18 Kudra – ČavićKudra – Čavić 18 2 0 16 0 0 4 - 32 -28 6 WLWLL
19 Eraković – HarnagićEraković – Harnagić 18 0 0 18 0 0 0 - 36 -36 0 LLLLL
 
Playoff (Quarter Finals)
 
Play In